The following TD Emerald retirement target date funds are the default option:
As of December | Target mix | ||
---|---|---|---|
Equity | Fixed income | ||
TD Emerald 2020 Retirement Target Date Pooled Fund Trust | 2015 | 50% | 50% |
2020 | 40% | 60% | |
TD Emerald 2030 Retirement Target Date Pooled Fund Trust | 2015 | 70% | 30% |
2020 | 60% | 40% | |
2030 | 40% | 60% | |
TD Emerald 2040 Retirement Target Date Pooled Fund Trust | 2015 | 90% | 10% |
2020 | 80% | 20% | |
2030 | 60% | 40% | |
2040 | 40% | 60% | |
TD Emerald 2050 Retirement Target Date Pooled Fund Trust | 2015 | 90% | 10% |
2020 | 90% | 10% | |
2030 | 80% | 20% | |
2040 | 60% | 40% | |
2050 | 40% | 60% | |
TD Emerald Retirement Income Pooled Fund Trust | N/A | 40% | 60% |
Under retirement target date funds, participants select the fund with the date closest to their planned year of retirement. If they are defaulted into this option, the fund that corresponds closest to their retirement date at age 65 is used.
The retirement target date funds are rebalanced on an on-going basis. The target asset mix is normally adjusted at the end of each quarter.
For participants born before 1951, the default fund is the TD Emerald Retirement Income Pooled Fund Trust. This is also the fund where the participants’ asset will be transferred once the target year is over.
The following funds are also offered:
Fund | Asset class |
---|---|
TD Emerald Canadian Short Term Investment Fund | Money market |
TD Emerald Canadian Bond Index Fund | Bonds |
TD Emerald Canadian Equity Index Fund | Canadian equity |
TD Emerald International Equity Index Fund | International equity |
MS ARM Strategic Equity Fund | International equity |